Home
Items Of Interest
Travel Diary
The Kitchen
Links
Meet The Family
Photo Archive
Contact
Site Map

   

 

Vehicle Fuel Log Book    
Free Adobe Reader download.  
 

Toyota Landcruiser

Turbo Diesel LC100

 

 
Date Place Odometer Km Ltrs Cost Km/Ltr Ltr/100Km Mpg Cents/Ltr Cents/Km Comments Caravan
24/03/2006 Mandurah 85753   92.53 $122.05       $1.32   Initial fill both tanks no
4/04/2006 Mandurah 86433 680 73.00 $96.00 9.32 10.74 26.3 $1.32 $0.14 Country & City no
19/04/2006 Mandurah 87038 605 69.50 $93.76 8.71 11.49 24.6 $1.35 $0.15 Country & City no
25/04/2006 Mandurah 87338 300 36.53 $50.74 8.21 12.18 23.2 $1.39 $0.17 Test on sub tank no
2/05/2006 Mandurah 87962 624 68.08 $97.29 9.17 10.91 25.9 $1.43 $0.16 Country & City no
17/05/2006 Mandurah 88444 482 55.50 $77.98 8.68 11.51 24.5 $1.41 $0.16 Country & City no
27/05/2006 Mandurah 89125 757 88.00 $126.65 8.60 11.62 24.3 $1.44 $0.17 Both tanks no
10/06/2006 Mandurah 89767 642 73.00 $101.40 8.79 11.37 24.8 $1.39 $0.16 Country & City no
23/06/2006 Mandurah 90604 837 94.00 $132.57 8.90 11.23 25.2 $1.41 $0.16 Both tanks no
7/07/2006 Mandurah 91459 855 97.00 $132.41 8.81 11.35 24.9 $1.37 $0.15 Both tanks no
10/07/2006 Mandurah 91903 444 62.50 $85.31 7.10 14.08 20.1 $1.36 $0.19 Mandurah/Busselton yes
27/07/2006 Mandurah 92563 660 81.00 $110.89 8.15 12.27 23.0 $1.37 $0.17 Country & City no
12/08/2006 Mandurah 93090 527 64.00 $86.98 8.23 12.14 23.3 $1.36 $0.17 Country & City no
26/08/2006 Mandurah 93637 547 64.02 $87.00 8.54 11.70 24.1 $1.36 $0.16 Country & City no
18/09/2006 Mandurah 94373 736 95.18 $124.21 7.73 12.93 21.8 $1.31 $0.17 Country & City no
24/09/2006 Mandurah 94562 189 23.00 $29.88 8.22 12.17 23.2 $1.30 $0.16 Country & City no
8/10/2006 South Freo 95071 509 62.00 $79.90 8.21 12.18 23.2 $1.29 $0.16 Country & City no
22/10/2006 Mandurah 96008 937 108.10 $135.34 8.67 11.54 24.5 $1.25 $0.14 Country & City no
5/11/2006 Mandurah 96864 856 94.00 $110.00 9.11 10.98 25.7 $1.17 $0.13 Country & City no
17/11/2006 Mandurah 97727 863 95.01 $109.17 9.08 11.01 25.7 $1.15 $0.13 Country & City no
28/11/2006 Mandurah 98350 623 87.06 $103.52 7.16 13.97 20.2 $1.19 $0.17 Manduray/Bunbury yes
10/12/2006 Mandurah 99236 886 100.00 $112.90 8.86 11.29 25.0 $1.13 $0.13 Country & City no
27/12/2006 Mandurah 100117 881 109.00 $130.69 8.08 12.37 22.8 $1.20 $0.15 Country & City no
12/01/2007 Mandurah 100940 823 100.00 $118.90 8.23 12.15 23.2 $1.19 $0.14 Country & City no
13/01/2007 Geraldton 101447 507 83.03 $112.75 6.11 16.38 17.2 $1.36 $0.22 Mandurah/Geraldton yes
14/01/2007 Carnarvan 101934 487 84.00 $109.96 5.80 17.25 16.4 $1.31 $0.23 Geraldton/Carnarvon yes
15/01/2007 Coral Bay 102186 252 43.00 $65.45 5.86 17.06 16.6 $1.52 $0.26 Carnarvon/Coral Bay yes
16/01/2007 Onslow 102575 389 65.00 $92.95 5.98 16.71 16.9 $1.43 $0.24 Coral Bay/Onslow yes
22/01/2007 Tom Price 103225 650 112.05 $142.86 5.80 17.24 16.4 $1.27 $0.22 Onslow/Tom Price yes
27/01/2007 Tom Price 104057 832 89.03 $118.86 9.35 10.70 26.4 $1.34 $0.14 T.Price/Newman/T.Price no
29/01/2007 Nanutarra 104423 366 59.00 $95.59 6.20 16.12 17.5 $1.62 $0.26 Tom Price/Nanutarra yes
30/01/2007 Carnarvon 104795 372 70.00 $91.63 5.31 18.82 15.0 $1.31 $0.25 Nanutarra/Carnarvon yes
30/01/2007 Geraldton 105280 485 87.50 $113.58 5.54 18.04 15.7 $1.30 $0.23 Carnarvon/Geraldton yes
3/02/2007 Mandurah 105840 560 91.00 $106.38 6.15 16.25 17.4 $1.17 $0.19 Geraldton/Mandurah yes
20/02/2007 Mandurah 106809 969 110.00 $133.00 8.81 11.35 24.9 $1.21 $0.14 Country & City no
11/03/2007 Mandurah 107653 844 96.01 $116.08 8.79 11.38 24.8 $1.21 $0.14 Country & City no
23/03/2007 Fremantle 107973 320 30.00 $37.80 10.67 9.38 30.1 $1.26 $0.12 Country @ 90km/hr no
26/03/2007 Mandurah 108993 1020 112.00 $135.42 9.11 10.98 25.7 $1.21 $0.13 Country & City no
12/04/2007 Mandurah 109868 875 99.00 $122.67 8.84 11.31 25.0 $1.24 $0.14 Country & City no
2/05/2007 Mandurah 110738 870 95.00 $116.76 9.16 10.92 25.9 $1.23 $0.13 Country & City no
15/05/2007 Mandurah 111537 799 86.00 $107.41 9.29 10.76 26.2 $1.25 $0.13 Country & City no
3/06/2007 Mandurah 112386 849 92.11 $115.97 9.22 10.85 26.0 $1.26 $0.14 Country & City no
7/06/2007 Mandurah 112694 308 37.91 $50.00 8.12 12.31 23.0 $1.32 $0.16 Country & City no
24/06/2007 Mandurah 113703 1009 110.00 $137.39 9.17 10.90 25.9 $1.25 $0.14 Country & City no
15/07/2007 Mandurah 114573 870 101.00 $127.16 8.61 11.61 24.3 $1.26 $0.15 Country & City no
1/08/2007 Mandurah 115429 856 97.01 $123.11 8.82 11.33 24.9 $1.27 $0.14 Country & City no
19/08/2007 Mandurah 116373 944 106.00 $134.51 8.91 11.23 25.2 $1.27 $0.14 Country & City no
6/09/2007 Mandurah 117295 922 105.51 $131.78 8.74 11.44 24.7 $1.25 $0.14 Country & City no
22/09/2007 Mandurah 118111 816 94.50 $122.76 8.63 11.58 24.4 $1.30 $0.15 Country & City no
27/10/2007 Mandurah 119170 1059 130.00 $175.02 8.15 12.28 23.0 $1.35 $0.17 City no
18/11/2007 Mandurah 120145 975 111.51 $158.19 8.74 11.44 24.7 $1.42 $0.16 Country & City no
2/12/2007 Mandurah 121103 958 110.02 $159.42 8.71 11.48 24.6 $1.45 $0.17 Country & City no
16/12/2007 Mandurah 121978 875 101.01 $145.35 8.66 11.54 24.5 $1.44 $0.17 Country & City no
6/01/2007 Mandurah 122881 903 109.00 $161.21 8.28 12.07 23.4 $1.48 $0.18 Country & City no
22/01/2008 Mandurah 123814 933 110.00 $164.89 8.48 11.79 24.0 $1.50 $0.18 Country & City no
6/02/2008 Mandurah 124755 941 111.00 $161.95 8.48 11.80 23.9 $1.46 $0.17 Country & City no
25/02/2008 Mandurah 125315 560 74.00 $107.97 7.57 13.21 21.4 $1.46 $0.19 City no
28/02/2008 Mandurah 125831 516 55.00 $81.36 9.38 10.66 26.5 $1.48 $0.16 Country & City no
18/03/2008 Mandurah 126579 748 111.00 $168.61 6.74 14.84 19.0 $1.52 $0.23 Mandurah/Bussleton yes
18/04/2008 Mandurah 127444 865 109.00 $173.20 7.94 12.60 22.4 $1.59 $0.20 City no
21/05/2008 Mandurah 127990 546 70.02 $123.17 7.80 12.82 22.0 $1.76 $0.23 Country & City no
5/06/2008 Mandurah 128747 757 83.00 $153.47 9.12 10.96 25.8 $1.85 $0.20 Country & City no
12/06/2008 Mandurah 128865 118 17.00 $32.13 6.94 14.41 19.6 $1.89 $0.27 City no
14/06/2008 Tammin 129151 286 50.00 $93.00 5.72 17.48 16.2 $1.86 $0.33 Country yes
17/06/2008 Kalgoorlie 129592 441 72.00 $129.53 6.13 16.33 17.3 $1.80 $0.29 Country yes
21/06/2008 Norsman 129843 251 39.00 $76.25 6.44 15.54 18.2 $1.96 $0.30 Country yes
21/06/2008 Balladonia 130039 196 30.00 $65.39 6.53 15.31 18.5 $2.18 $0.33 Country yes
22/06/2008 Caiguna 130221 182 39.00 $85.82 4.67 21.43 13.2 $2.20 $0.47 Country yes
22/06/2008 Madura 130380 159 31.00 $69.13 5.13 19.50 14.5 $2.23 $0.43 Country yes
23/06/2008 Eucla 130565 185 36.00 $73.45 5.14 19.46 14.5 $2.04 $0.40 Country yes
24/06/2008 Nullarbor 130765 200 36.00 $80.25 5.56 18.00 15.7 $2.23 $0.40 Country yes
27/06/2008 Ceduna 131093 328 56.00 $104.12 5.86 17.07 16.5 $1.86 $0.32 Country yes
3/07/2008 Port Lincoln 131559 466 90.00 $169.11 5.18 19.31 14.6 $1.88 $0.36 Country yes
7/07/2008 Port Lincoln 131797 238 28.00 $50.93 8.50 11.76 24.0 $1.82 $0.21 Country no
9/07/2008 Whyalla 132097 300 50.02 $91.48 6.00 16.67 16.9 $1.83 $0.30 Country yes
13/07/2008 Port Augusta 132380 283 39.03 $72.55 7.25 13.79 20.5 $1.86 $0.26 Country yes
16/07/2008 Kadina 132660 280 50.00 $92.48 5.60 17.86 15.8 $1.85 $0.33 Country yes
13/08/2008 Adelaide 133293 633 87.04 $142.66 7.27 13.75 20.5 $1.64 $0.23 Country & City yes
14/08/2008 Terowie 133534 241 40.00 $70.00 6.03 16.60 17.0 $1.75 $0.29 Country yes
16/08/2008 Broken Hill 133896 362 59.00 $102.25 6.14 16.30 17.3 $1.73 $0.28 Country yes
18/08/2008 Cobar 134367 471 87.00 $159.12 5.41 18.47 15.3 $1.83 $0.34 Country yes
20/08/2008 Gilgandra 134674 307 54.00 $99.32 5.69 17.59 16.1 $1.84 $0.32 Country yes
22/08/2008 Moree 135010 336 56.00 $94.58 6.00 16.67 16.9 $1.69 $0.28 Country yes
25/08/2008 Toowoomba 135416 406 64.00 $102.98 6.34 15.76 17.9 $1.61 $0.25 Country & City yes
16/09/2008 Redcliffe 136164 748 98.00 $132.79 7.63 13.10 21.6 $1.36 $0.18 Country & City no
26/09/2008 Redcliffe 136799 635 63.00 $92.30 10.08 9.92 28.5 $1.47 $0.15 Country & City no

 

 
 
   

Copyright © 2006 Mike & Bernice Buck